Here is a list of my (mostly) weekly weigh-in's. I don't yet have a 'set' day for a weigh-in, though I suppose Wednesday would be the best day for this.
31st December 2011: 240
3rd January 2012: 237 (-3)
8th January 2012: 235 (-2)
12th January 2012: 233 (-2)
17th January 2012: 232 (-1)
23rd January 2012: 229 (-3)
29th January 2012: 228 (-1)
4th February 2012: 225 (-3)
11th February 2012: 220 (-5)
28th February 2012: 217 (-3)
9th March 2012: 212 (-4)
3rd April 2012: 211 (-1)
12th April 2012: 209 (-2)
27th April 2012: 206 (-3)
7th May 2012: 204 (-2)
10th May 2012: 203 (-1)
17th May 2012: 204 (+1) - arghh!!!!!
23rd May 2012: 203 (-1)
29th May 2012: 200.5 (-2.5) - sweeeeet!!!!
9th June 2012: 202.3 (+1.8) - after vacation/holiday weigh in
12th June 2012: 198.3 (-4)
19th June 2012: 197.3 (-1)
26th June 2012: 196.8 (-0.5)
1st July 2012: 193.5 (-3.3) - thank you very much!
16th July 2012: 192.3 (-1.2) - it actually hasn't been 15 days since my last weigh-in, but last week was still 193.5 and I didn't record it here - oops!
23rd July 2012: 192.6 (+0.3)
30th July 2012: 191.6 (-1)
3rd August 2012: 189.3 (-2.3) - a cheating midweek weigh in, but I'm counting it!
6th August 2012: 188.5 (-0.8)
13th August 2012: 186.0 (-2.5)
27th August 2012: 187.2 (+1.2) - after vacation/holiday weigh in
3rd September 2012: 183.2 (-4)
10th September 2012: 183.1 (-0.1) - blegh :-P
17th September 2012: 182.1 (-1.0)
3rd October 2012: 180.7 (-1.4)
10th October 2012: 179.3 (-1.4)